| Management number | 229166475 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229166475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732172608141 |
|---|---|
| ASIN | B0BW8ZX41B |
| Color | Shining Golden |
| Shape | Bar |
| Brand Name | YAGU |
| Metal Type | Zinc Alloy |
| Style Name | 3-3/4 in hole centers |
| Unit Count | 5.0 Count |
| Handle Type | Pull Handle |
| Finish Types | Polished |
| Manufacturer | YAGU |
| Model Number | 2910 |
| Material Type | Zinc |
| Exterior Finish | Gold |
| Handle Material | Zinc |
| Number of Items | 5 |
| Hand Orientation | Ambidextrous |
| Additional Features | Rustproof |
| Included Components | Installation Hardware |
| Projection Distance | 4.17 Inches |
| Customer Package Type | Carton packing, foam separation. |
| Item Dimensions L x W | 4.17"L x 1.18"W |
| Center To Center Spacing | 3.75 Inches |
| Manufacturer Part Number | 2910 |
| Specific Uses For Product | Cabinets, Cupboard, Drawer, Wardrobe |
| Handle Attachment Mechanism | Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form