| Management number | 229753905 | Release Date | 2026/05/31 | List Price | US$10.62 | Model Number | 229753905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timken JLM506849 Bearing
| UPC | 053893078380 |
|---|---|
| ASIN | B000BZ53WO |
| Model | JLM506849 |
| Brand Name | TIMKEN |
| Unit Count | 1.0 Count |
| Item Weight | 13.12 ounces |
| Part Number | JLM506849 |
| Bearing Type | Ball Bearing |
| Manufacturer | Timken |
| Material Type | Alloy Steel |
| Bearing Number | JLM506849 |
| Item Type Name | Bearing |
| Item Dimensions | 3.5 x 3.5 x 1.5 inches |
| Specification Met | Abma Class N |
| Included Components | Bearing |
| Compatible Lubricant | Oil |
| Global Trade Identification Number | 00053893078380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form